<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial Today &#187; Stock Investing</title>
	<atom:link href="http://www.freefinancialtoday.com/category/stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freefinancialtoday.com</link>
	<description>Financial Freedom One Day at a Time</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learning How To Find Cheap Penny Stocks</title>
		<link>http://www.freefinancialtoday.com/2010/06/14/learning-how-to-find-cheap-penny-stocks/</link>
		<comments>http://www.freefinancialtoday.com/2010/06/14/learning-how-to-find-cheap-penny-stocks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:32:18 +0000</pubDate>
		<dc:creator>Trip Gold</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/06/14/learning-how-to-find-cheap-penny-stocks/</guid>
		<description><![CDATA[People who are keen on purchasing <a href="http://www.cheappennystocks.org">Awesome Penny Stocks</a> needs to search up the different sorts of stocks that are accessible online. If you are doing your homework you will be able to seek out a quality stock that may work for your needs. Research is very important when it involves finding a good Stock.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/06/14/learning-how-to-find-cheap-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Common Mistakes New Traders Make</title>
		<link>http://www.freefinancialtoday.com/2010/05/31/some-common-mistakes-new-traders-make/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/31/some-common-mistakes-new-traders-make/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:42:32 +0000</pubDate>
		<dc:creator>Shaun Rosenberg</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/31/some-common-mistakes-new-traders-make/</guid>
		<description><![CDATA[Trading in the stock market can be a fun experience at times. It has its ups and downs and over the long term it can be a profitable adventure. So, what are some of the common mistakes that newbie's make?]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/31/some-common-mistakes-new-traders-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest With Caution In The Stock Market</title>
		<link>http://www.freefinancialtoday.com/2010/05/30/invest-with-caution-in-the-stock-market/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/30/invest-with-caution-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:11:27 +0000</pubDate>
		<dc:creator>Sandy Berger</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/30/invest-with-caution-in-the-stock-market/</guid>
		<description><![CDATA[Before you consider opening a stock account, you will want to have at least a few thousand dollars set aside. Even so, if you have no more than this the market may not be your best choice for investment and you may want to look into safer strategies. Always remember that you should be able to afford the loss of any money that you put in the stock market. If you will need the money that you plan to invest for and upcoming retirement, home purchase, or something else in the near term, you should not invest it in stocks.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/30/invest-with-caution-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Stock Market Profits</title>
		<link>http://www.freefinancialtoday.com/2010/05/23/swing-trading-stock-market-profits/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/23/swing-trading-stock-market-profits/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:53:43 +0000</pubDate>
		<dc:creator>Michael Swanson</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/23/swing-trading-stock-market-profits/</guid>
		<description><![CDATA[There is a way of trading stocks that is based on the amounts of time that traders can hold for certain stocks. It is <a href="http://www.wallstreetwindow.com">swing trading</a>. Typically, it is for short time periods that are no more than fourteen days and typically less. When this time has passed, the trader has the option to sell their stocks according the price of the week or the introductory month.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/23/swing-trading-stock-market-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would You Want To Invest Into Stocks?</title>
		<link>http://www.freefinancialtoday.com/2010/05/22/why-would-you-want-to-invest-into-stocks/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/22/why-would-you-want-to-invest-into-stocks/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:11:51 +0000</pubDate>
		<dc:creator>Shaun Rosenberg</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/22/why-would-you-want-to-invest-into-stocks/</guid>
		<description><![CDATA[Invest your money into the stock market can be one of the most important decisions that you have ever made. Buying and selling stocks is really a great way to go about building your wealth over the long term. In fact here are a few reasons to invest into stocks.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/22/why-would-you-want-to-invest-into-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments In The Marketplace Utilizing Options?</title>
		<link>http://www.freefinancialtoday.com/2010/05/22/investments-in-the-marketplace-utilizing-options/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/22/investments-in-the-marketplace-utilizing-options/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:25:59 +0000</pubDate>
		<dc:creator>Brendan Dean</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/22/investments-in-the-marketplace-utilizing-options/</guid>
		<description><![CDATA[Options are an effective way to protect gains and protect against losses for people trading in the money markets. Options are probably really the only genuine type of hedging, when individuals fully understand the way to work with them.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/22/investments-in-the-marketplace-utilizing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worth Of Penny Stocks</title>
		<link>http://www.freefinancialtoday.com/2010/05/21/the-worth-of-penny-stocks/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/21/the-worth-of-penny-stocks/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:38:54 +0000</pubDate>
		<dc:creator>Theodore Lightnites</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/21/the-worth-of-penny-stocks/</guid>
		<description><![CDATA[Penny stocks are stocks that are traded over the counter. They get their name because they're stunningly cheap, and trade for $5 or less apiece. They're particularly risky, as the information about them is just manipulated and almost never correct or trustworthy.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/21/the-worth-of-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks &#8211; Stocks Ready To Soar</title>
		<link>http://www.freefinancialtoday.com/2010/05/19/penny-stocks-stocks-ready-to-soar/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/19/penny-stocks-stocks-ready-to-soar/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:25:36 +0000</pubDate>
		<dc:creator>Marco Davies</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/19/penny-stocks-stocks-ready-to-soar/</guid>
		<description><![CDATA[You should know that the Penny stocks are ordinarily proposed by a concern that has been established for less than three years and has under 5 million dollars net assets, or a concern that has a minimum of 3 years of operating time, and has less than 2 million dollars in net tangible assets or a company has 6 million dollars gross income for three years. There is a mature marketplace for the penny stocks, all the same these shares have very determined liquidity. This is merely one of the causes of the penny stock market's volatility, nevertheless these markets remain very popular.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/19/penny-stocks-stocks-ready-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Great Results By Trading Stocks Online</title>
		<link>http://www.freefinancialtoday.com/2010/05/19/achieving-great-results-by-trading-stocks-online/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/19/achieving-great-results-by-trading-stocks-online/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:50:18 +0000</pubDate>
		<dc:creator>Garth Cassarino</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/19/achieving-great-results-by-trading-stocks-online/</guid>
		<description><![CDATA[Trading stocks online or offline involves taking risks. It is important to know what lies ahead for you and seriously consider your options for investing your funds.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/19/achieving-great-results-by-trading-stocks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The In&#8217;s And Out&#8217;s Of Bonds</title>
		<link>http://www.freefinancialtoday.com/2010/05/17/the-ins-and-outs-of-bonds/</link>
		<comments>http://www.freefinancialtoday.com/2010/05/17/the-ins-and-outs-of-bonds/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:37:08 +0000</pubDate>
		<dc:creator>Gesseo Gullytecos</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.freefinancialtoday.com/2010/05/17/the-ins-and-outs-of-bonds/</guid>
		<description><![CDATA[There are particular things you have to understand about bonds before starting making an investment in them. Not understanding these things may lead you to purchase the incorrect bonds, at the incorrect maturity date. The 3 most vital things that must be considered when buying a bond include the par value the maturity date, and the voucher rate. The par price of a bond alludes to the sum of money you'll receive when the bond reaches its maturity date. To explain, you may receive your primary investment back when the bond reaches maturity. The maturity date is naturally the date the bond will reach its full price. On this date, you may receive your primary investment, and the interest that your cash has earned. Company and State and Local Regime bonds can be 'called' before they reach their maturity, at which time the concern or issuing Executive will return your first investment, with the interest that it has earned so far. Fed bonds can't be 'called.' The chit rate is the interest that you'll receive when the bond reaches maturity. This number is written as a %, and you have to use other info to discover what the interest will be. A bond that's got a par cost of $2000, with a discount rate of five pc would earn $100 every year till it reaches maturity. Because bonds aren't issued by banks, many folk do not understand the best way to go about purchasing one.]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/05/17/the-ins-and-outs-of-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
