<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial Today &#187; JAL</title>
	<atom:link href="http://www.freefinancialtoday.com/category/jal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freefinancialtoday.com</link>
	<description>Financial Freedom One Day at a Time</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japan Airlines files for $25 billion bankruptcy</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/E1dhtQP1bEs/idUSTRE60H4NA20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/E1dhtQP1bEs/idUSTRE60H4NA20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:40:58 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[JAL]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60H4NA20100119</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan Airlines Corp (JAL) filed for bankruptcy protection on Tuesday owing more than $25 billion, and vowed to slash 15,700 jobs and unprofitable routes as it tries to survive volatile fuel costs and fickle flyers.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=E1dhtQP1bEs:1V-147JwTsw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=E1dhtQP1bEs:1V-147JwTsw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=E1dhtQP1bEs:1V-147JwTsw:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=E1dhtQP1bEs:1V-147JwTsw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=E1dhtQP1bEs:1V-147JwTsw:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/E1dhtQP1bEs" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/japan-airlines-files-for-25-billion-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL agrees tie-up deal with Delta: report</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/ypO0AYcbp5A/idUSTRE60F0XQ20100116</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/ypO0AYcbp5A/idUSTRE60F0XQ20100116#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:07:33 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[JAL]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60F0XQ20100116</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan Airlines (JAL) has agreed on a tie-up with Delta Air Lines that will mean JAL joins the SkyTeam airline alliance, dropping its membership of the Oneworld alliance, a Japanese newspaper said on Saturday.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ypO0AYcbp5A:l0Ps_cK0O6M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ypO0AYcbp5A:l0Ps_cK0O6M:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=ypO0AYcbp5A:l0Ps_cK0O6M:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=ypO0AYcbp5A:l0Ps_cK0O6M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=ypO0AYcbp5A:l0Ps_cK0O6M:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/ypO0AYcbp5A" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/16/jal-agrees-tie-up-deal-with-delta-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL&#8217;s net loss may balloon to $5.5 billion: media</title>
		<link>http://www.freefinancialtoday.com/2009/10/21/jals-net-loss-may-balloon-to-5-5-billion-media/</link>
		<comments>http://www.freefinancialtoday.com/2009/10/21/jals-net-loss-may-balloon-to-5-5-billion-media/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:17:27 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[JAL]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE59L0ZW20091022</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan Airlines' (JAL)  net loss may balloon to about 500 billion yen ($5.5 billion) for the year to March as the heavily indebted carrier, Asia's largest by revenue, plans to book hefty restructuring charges, the Yomiuri newspaper reported on Thursday.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=L2RSZutwq68:Jh7smWUsehI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=L2RSZutwq68:Jh7smWUsehI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=L2RSZutwq68:Jh7smWUsehI:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=L2RSZutwq68:Jh7smWUsehI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=L2RSZutwq68:Jh7smWUsehI:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/L2RSZutwq68" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2009/10/21/jals-net-loss-may-balloon-to-5-5-billion-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL shares jump on American Airlines, Delta talks</title>
		<link>http://www.freefinancialtoday.com/2009/09/13/jal-shares-jump-on-american-airlines-delta-talks/</link>
		<comments>http://www.freefinancialtoday.com/2009/09/13/jal-shares-jump-on-american-airlines-delta-talks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:48:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[JAL]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE58D04320090914</guid>
		<description><![CDATA[TOKYO (Reuters) - Japan Airlines (JAL) shares jumped on Monday following news that the struggling airline was in talks on investment by American Airlines and Delta Airlines.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=YI5AkXLtfYI:cN5SCgMCrng:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=YI5AkXLtfYI:cN5SCgMCrng:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=YI5AkXLtfYI:cN5SCgMCrng:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=YI5AkXLtfYI:cN5SCgMCrng:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=YI5AkXLtfYI:cN5SCgMCrng:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/YI5AkXLtfYI" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2009/09/13/jal-shares-jump-on-american-airlines-delta-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines in talks to invest in JAL: source</title>
		<link>http://www.freefinancialtoday.com/2009/09/13/american-airlines-in-talks-to-invest-in-jal-source/</link>
		<comments>http://www.freefinancialtoday.com/2009/09/13/american-airlines-in-talks-to-invest-in-jal-source/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:54:22 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[JAL]]></category>
		<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE58C0HJ20090913</guid>
		<description><![CDATA[TOKYO (Reuters) - American Airlines is in talks to take a minority stake in Japan Airlines (JAL) and form a joint venture with the struggling airline, a source said, pitting it against a rival bid from Delta Airlines.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=29vXooXKP_w:U4S0QlpzE_Q:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=29vXooXKP_w:U4S0QlpzE_Q:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=29vXooXKP_w:U4S0QlpzE_Q:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=29vXooXKP_w:U4S0QlpzE_Q:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=29vXooXKP_w:U4S0QlpzE_Q:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/29vXooXKP_w" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2009/09/13/american-airlines-in-talks-to-invest-in-jal-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
