<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial Today &#187; businessNews</title>
	<atom:link href="http://www.freefinancialtoday.com/category/businessnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freefinancialtoday.com</link>
	<description>Financial Freedom One Day at a Time</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fed defends actions in AIG case, invites inquiry</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/7EeLh8Im1D8/idUSTRE60I4FJ20100120</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/7EeLh8Im1D8/idUSTRE60I4FJ20100120#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:55:02 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I4FJ20100120</guid>
		<description><![CDATA[WASHINGTON (Reuters) - Federal Reserve officials on Tuesday launched a vigorous defense of their dealings with American International Group, calling for a congressional audit and denying any inappropriate action with respect to payments the bailed-out insurer made to banks.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7EeLh8Im1D8:pC9AvhRks6k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7EeLh8Im1D8:pC9AvhRks6k:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=7EeLh8Im1D8:pC9AvhRks6k:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7EeLh8Im1D8:pC9AvhRks6k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=7EeLh8Im1D8:pC9AvhRks6k:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/7EeLh8Im1D8" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/fed-defends-actions-in-aig-case-invites-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft snares Cadbury for $19.6 billion</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/bdbs5aqvLWA/idUSTRE60H1N020100120</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/bdbs5aqvLWA/idUSTRE60H1N020100120#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:54:06 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60H1N020100120</guid>
		<description><![CDATA[LONDON/CHICAGO (Reuters) - Kraft Foods  sealed a friendly deal to buy British candy maker Cadbury  for about $19.6 billion (11.9 billion pounds) after frantic last-minute talks broke an impasse over price.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=bdbs5aqvLWA:Nc_QBzHgrBc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=bdbs5aqvLWA:Nc_QBzHgrBc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=bdbs5aqvLWA:Nc_QBzHgrBc:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=bdbs5aqvLWA:Nc_QBzHgrBc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=bdbs5aqvLWA:Nc_QBzHgrBc:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/bdbs5aqvLWA" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/kraft-snares-cadbury-for-19-6-billion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM raises outlook but investors wary after rally</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/zHeZht7EC8o/idUSTRE60I5B320100120</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/zHeZht7EC8o/idUSTRE60I5B320100120#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:25:46 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I5B320100120</guid>
		<description><![CDATA[NEW YORK (Reuters) - IBM raised its 2010 profit target and reported a stronger-than-expected, 9 percent increase in fourth-quarter earnings, as cost cuts and a shift to more profitable contracts helped it weather a slump in corporate spending.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zHeZht7EC8o:xbU-3Qj0D3U:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zHeZht7EC8o:xbU-3Qj0D3U:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=zHeZht7EC8o:xbU-3Qj0D3U:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=zHeZht7EC8o:xbU-3Qj0D3U:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=zHeZht7EC8o:xbU-3Qj0D3U:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/zHeZht7EC8o" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/ibm-raises-outlook-but-investors-wary-after-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online brokers request patience amid rate storm</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/quEHeUlMFD8/idUSTRE60I5Y120100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/quEHeUlMFD8/idUSTRE60I5Y120100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:52:56 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://USTRE60I5Y120100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - After reporting steep profit drops on Tuesday, the top two U.S. online brokerages asked for patience as they face more of the same low interest rates and hope their clients return to the markets in force this year.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=quEHeUlMFD8:B8jMW1rKTbU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=quEHeUlMFD8:B8jMW1rKTbU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=quEHeUlMFD8:B8jMW1rKTbU:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=quEHeUlMFD8:B8jMW1rKTbU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=quEHeUlMFD8:B8jMW1rKTbU:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/quEHeUlMFD8" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/online-brokers-request-patience-amid-rate-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM raises 2010 target, beats Wall St view</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/guuOpGf2VAE/idUSTRE60I5B320100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/guuOpGf2VAE/idUSTRE60I5B320100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:06:34 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I5B320100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - IBM raised its 2010 profit target and reported a stronger-than-expected 9 percent increase in fourth-quarter earnings, as cost cuts and a shift to more profitable contracts helped it weather a slump in corporate spending.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=guuOpGf2VAE:9Peckm0787c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=guuOpGf2VAE:9Peckm0787c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=guuOpGf2VAE:9Peckm0787c:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=guuOpGf2VAE:9Peckm0787c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=guuOpGf2VAE:9Peckm0787c:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/guuOpGf2VAE" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/ibm-raises-2010-target-beats-wall-st-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St gains on Mass. vote bets, tech; IBM off late</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/jN3dT39FXyY/idUSTRE6030ZW20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/jN3dT39FXyY/idUSTRE6030ZW20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:29:24 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://USTRE6030ZW20100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stocks rose broadly on Tuesday, lifting the Dow and the S&#38;P 500 to fresh 15-month closing highs as investors bet a potential Republican victory in Massachusetts' Senate race could stall Obama's reform agenda.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=jN3dT39FXyY:1Bn2ousYFJA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=jN3dT39FXyY:1Bn2ousYFJA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=jN3dT39FXyY:1Bn2ousYFJA:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=jN3dT39FXyY:1Bn2ousYFJA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=jN3dT39FXyY:1Bn2ousYFJA:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/jN3dT39FXyY" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/wall-st-gains-on-mass-vote-bets-tech-ibm-off-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup loss narrows, loans seem to stabilize</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/nPAi_At9gMk/idUSTRE60I2DN20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/nPAi_At9gMk/idUSTRE60I2DN20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:36:21 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I2DN20100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - Citigroup Inc posted a $7.6 billion quarterly loss on Tuesday, but the bank's shares rose as declining loan losses raised hopes that the worst might soon be over.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nPAi_At9gMk:kw0oW9_hUoU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nPAi_At9gMk:kw0oW9_hUoU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=nPAi_At9gMk:kw0oW9_hUoU:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=nPAi_At9gMk:kw0oW9_hUoU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=nPAi_At9gMk:kw0oW9_hUoU:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/nPAi_At9gMk" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/citigroup-loss-narrows-loans-seem-to-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock buybacks could be back in vogue in 2010</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/7JVpGZCants/idUSTRE60I5BL20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/7JVpGZCants/idUSTRE60I5BL20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:23:28 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I5BL20100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - Share buybacks by U.S. corporations could be back in style this year as an improving economy makes companies more willing to loosen their purse strings to fund transactions that could reward investors with a higher share price.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7JVpGZCants:mscRINyF9eg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7JVpGZCants:mscRINyF9eg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=7JVpGZCants:mscRINyF9eg:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=7JVpGZCants:mscRINyF9eg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=7JVpGZCants:mscRINyF9eg:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/7JVpGZCants" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/stock-buybacks-could-be-back-in-vogue-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke seeks government audit of Fed&#8217;s AIG bailout</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/WcC8OYHmmi0/idUSTRE60I4FJ20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/WcC8OYHmmi0/idUSTRE60I4FJ20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:04:38 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://USTRE60I4FJ20100119</guid>
		<description><![CDATA[WASHINGTON (Reuters) - U.S. Federal Reserve Chairman Ben Bernanke on Tuesday asked a government auditor to conduct a full review of the central bank's actions in bailing out insurer AIG, seeking to quell a controversy that risks undermining the Fed's authority.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WcC8OYHmmi0:lag2aYUyO9I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WcC8OYHmmi0:lag2aYUyO9I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WcC8OYHmmi0:lag2aYUyO9I:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=WcC8OYHmmi0:lag2aYUyO9I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=WcC8OYHmmi0:lag2aYUyO9I:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/WcC8OYHmmi0" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/bernanke-seeks-government-audit-of-feds-aig-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises above $79 on Wall Street gains</title>
		<link>http://feeds.reuters.com/~r/reuters/businessNews/~3/gKcEB1ofBEA/idUSTRE5B30OK20100119</link>
		<comments>http://feeds.reuters.com/~r/reuters/businessNews/~3/gKcEB1ofBEA/idUSTRE5B30OK20100119#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:01:09 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
				<category><![CDATA[businessNews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://USTRE5B30OK20100119</guid>
		<description><![CDATA[NEW YORK (Reuters) - Oil rose above $79 a barrel on Tuesday after five sessions of losses as gains in the U.S. stock market boosted prices, outweighing earlier pressure from mild weather and the stronger greenback.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gKcEB1ofBEA:F5Qj50n0HJc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gKcEB1ofBEA:F5Qj50n0HJc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=gKcEB1ofBEA:F5Qj50n0HJc:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=gKcEB1ofBEA:F5Qj50n0HJc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=gKcEB1ofBEA:F5Qj50n0HJc:V_sGLiPBpWU" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/gKcEB1ofBEA" height="1"/>]]></description>
		<wfw:commentRss>http://www.freefinancialtoday.com/2010/01/19/oil-rises-above-79-on-wall-street-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
